| Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
| 11 | 22 | 33 | 77 | 44 | 66 | 55 | Details | ||
| 13 cm*2 cm *2 cm | 278607990157 | Common rail injector valve set | 1112BF11-010 | 0 445 120 182 | Details | ||||
| Common rail 0445110 injector valve set | 571001160103 | 571001160103 | F00ZC01319 | Details | |||||
| Common rail 0445110 injector valve set | 571001160101 | F00ZC01306 | Details | ||||||
| Common rail 0445110 injector valve set | 252501160141 | F00ZC01305 | Details | ||||||
| Fiorino '07 [225] | 1.3 | 2007/12 | M73 | 199 A2.000 | 0 445 110 183 | 55197875 | F00VC01334 | Details | |
| Qubo [300] | 1.3 | 39692 | M73 | 199 A2.000 | 0 445 110 183 | 55197875 | F00VC01334 | Details | |
| Strada [278] | 1.3 | 2005/07-2011/12 | M71 | 223 A9.000 | 0 445 110 183 | 55197875 | F00VC01334 | Details | |
| Combo C [Tour] | 1.3 | 2006/03-2012/01 | FIAT | Z 13 DTJ | 0 445 110 183 | 93183910 | F00VC01334 | Details | |
| Scorpio | 2.6 | 2008/02-2012/12 | IVECO | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |
| 0.9 | 2010/01 | BSIII | C2 CRDe | 0 445 110 310 | 0305BM0071N | F00VC01334 | Details | ||
| 0.9 | 2011/04 | BSIII | C2 CRDe | 0 445 110 310 | 0305BM0071N | F00VC01334 | Details | ||
| 1.3 | 2008/10 | 199 A3.000 | 0 445 110 183 | F00VC01334 | Details | ||||
| 1.3 | 2005/09-2010/11 | M72(ECOCF4) | 199 A3.000 | 0 445 110 183 | 55197124 | F00VC01334 | Details | ||
| 1.3 | 2006/10-2009/12 | M73 | 199 A2.000 | 0 445 110 183 | 55197124 | F00VC01334 | Details | ||
| 1.3 | 2006/10-2011/11 | M72 ECOCF4 | 199 A3.000 | 0 445 110 183 | 55197124 | F00VC01334 | Details | ||
| 1.3 | 2006/10-2011/11 | M105 | 199 A3.000 | 0 445 110 322 | 55214192 | F00VC01334 | Details | ||
| 2.6 | 2009/12 | CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.6 | 2007/12 | CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.2 | 2007/11 | mHawk CRDe | 0 445 110 310 | 305BM0071N | F00VC01334 | Details | |||
| 2.6 | 2005/02-2009/06 | SZ CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.6 | 2008/02-2012/12 | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.6 | 2008/02-2012/12 | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.5 | 2010/12 | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.6 | 2005/04-2010/01 | 2.6 NEF TCI BS2 | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.6 | 2006/11 | CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.5 | 2009/01 | mDI CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 1.2 | 2012/01 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| 1.2 | 2009/05 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| 1.3 | 2011/02 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| 1.2 | 2008/03 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| 1.2 | 2007/01 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| Splash [A5B] | 1.2 | 2008/01 | DPF | D13A | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | |
| Splash [A5B] | 1.2 | 2008/01 | Z13DTJ | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | ||
| Swift [MZ/EZ] Hatchback | 1.2 | 2008/02 | DPF | D13A | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | |
| Swift [MZ/EZ] Hatchback | 1.2 | 2008/02 | Z13DTJ | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | ||
| Indica Vista [X1] | 1.2 | 2008/08 | Quadrajet | 0 445 110 331 | F00VC01334 | Details | |||
| 1.2 | 2012/02 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| 1.2 | 2011/08 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.