| Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
| Movano [A] | 1.9 | 2001/10-2005/10 | F9Q-772 | 0 445 110 021 | 93183595 | F00VC01005 | Details | ||
| Movano [A] | 1.9 | 2001/10-2005/10 | RENAULT | F9Q-774 | 0 445 110 021 | 93183595 | F00VC01005 | Details | |
| Vivaro | 1.9 | 2001/03-2006/08 | RENAULT | F9Q-762 | 0 445 110 021 | 93183595 | F00VC01005 | Details | |
| Vivaro | 1.9 | 2001/03-2006/08 | RENAULT | F9Q-760 | 0 445 110 021 | 93183595 | F00VC01005 | Details | |
| Master II | 1.8 | 2000/05-2003/09 | F9Q 772 | 0 445 110 146 | 82 00 238 528 | F00VC01005 | Details | ||
| Master II | 1.9 | 2001/04-2003/09 | F9Q 772 | 0 445 110 146 | 82 00 238 528 | F00VC01005 | Details | ||
| Trafic II [EL/FL/JL] | 1.9 | 2001/06-2006/12 | F9Q 760 | 0 445 110 146 | 82 00 238 528 | F00VC01005 | Details | ||
| Trafic II [EL/FL/JL] | 1.9 | 2001/05-2006/12 | F9Q 762 | 0 445 110 146 | 82 00 238 528 | F00VC01005 | Details | ||
| Trafic II [EL/FL/JL] | 1.9 | 2002/10-2006/12 | F9Q 762 | 0 445 110 146 | 82 00 238 528 | F00VC01005 | Details | ||
| Movano [A] | 2.2 | 2001/01-2005/10 | RENAULT | G9T-720 | 0 445 110 063 | 9110535 | F00VC01011 | Details | |
| Master II | 2.2 | 2000/01-2003/09 | G9T 720 | 0 445 110 063 | 82 00 010 075 | F00VC01011 | Details | ||
| Master II | 2.2 | 2000/06-2003/09 | G9T 720 | 0 445 110 063 | 82 00 010 075 | F00VC01011 | Details | ||
| Movano [A] | 2.2 | 2002/03-2005/10 | RENAULT RENAULT | G9T-722 | 0 445 110 102 | 93190330 | F00VC01022 | Details | |
| Movano [A] | 2.2 | 2002/03-2005/10 | RENAULT | G9T-750 | 0 445 110 102 | 93190330 | F00VC01022 | Details | |
| Movano [A] | 2.5 | 2001/10-2007/03 | RENAULT | G9U-7... | 0 445 110 141 | 9109795 | F00VC01022 | Details | |
| Movano [A] | 2.5 | 2001/10-2007/03 | RENAULT | G9U-724 | 0 445 110 141 | 9109795 | F00VC01022 | Details | |
| Movano [A] | 2.5 | 2003/10-2007/03 | RENAULT | G9U-724 | 0 445 110 141 | 9109795 | F00VC01022 | Details | |
| Movano [A] | 2.5 | 2004/04-2010/03 | G9U-75... | 0 445 110 141 | 9109795 | F00VC01022 | Details | ||
| Interstar [X70] | 2.2 | 2002/07-2010/06 | G9T 7... | 0 445 110 102 | F00VC01022 | Details | |||
| Primastar [X83] | 2.5 | 2003/09-2011/11 | G9U 730 | 0 445 110 087 | F00VC01022 | Details | |||
| Master | 2.3 | 2012/03 | M9T 692 | 0 445 110 141 | 82 00 146 357 | F00VC01022 | Details | ||
| Master | 2.5 | 2004/10-2012/02 | G9U-724 | 0 445 110 141 | 82 00 146 357 | F00VC01022 | Details | ||
| Master II | 2.2 | 2000/05-2003/09 | G9T 722 | 0 445 110 102 | 82 00 112 289 | F00VC01022 | Details | ||
| Master II | 2.2 | 2000/05-2003/09 | G9T 722 | 0 445 110 102 | 82 00 112 289 | F00VC01022 | Details | ||
| Master II | 2.2 | 2003/10-2006/10 | G9T 750 | 0 445 110 102 | 82 00 112 289 | F00VC01022 | Details | ||
| Master II | 2.5 | 2003/10-2006/10 | G9U 754 | 0 445 110 141 | 82 00 146 357 | F00VC01022 | Details | ||
| Master II | 2.5 | 2003/10-2006/10 | G9U 754 | 0 445 110 141 | 82 00 146 357 | F00VC01022 | Details | ||
| Master II | 2.5 | 2000/05-2003/09 | G9U 720 | 0 445 110 087 | 82 00 101 135 | F00VC01022 | Details | ||
| Master II | 2.5 | 2002/07-2003/09 | G9U 724 | 0 445 110 141 | 82 00 146 357 | F00VC01022 | Details | ||
| Master II | 2.5 | 2003/10-2010/01 | G9U 750 | 0 445 110 087 | 82 00 101 135 | F00VC01022 | Details | ||
| Master II | 2.5 | 2003/10-2010/01 | G9U 754 | 0 445 110 141 | 82 00 146 357 | F00VC01022 | Details | ||
| Trafic II [EL/FL/JL] | 2.5 | 2002/06-2006/12 | G9U 730 | 0 445 110 087 | 82 00 101 135 | F00VC01022 | Details | ||
| Trafic II [EL/FL/JL] | 2.5 | 2002/06-2006/12 | G9U 730 | 0 445 110 087 | 82 00 101 135 | F00VC01022 | Details | ||
| Combo C [Tour] | 1.3 | 2004/09-2012/01 | FIAT | Y 13 DT | 0 445 110 083 | 93177373 | F00VC01038 | Details | |
| Combo C [Tour] | 1.3 | 2004/09-2012/01 | FIAT | Z 13 DT | 0 445 110 083 | 93177373 | F00VC01038 | Details | |
| Wagon R+ [MM] | 1.3 | 2003/09-2006/03 | Z13DT | 0 445 110 083 | 15710 84E60 000 | F00VC01038 | Details | ||
| 1.3 | 2004/10-2010/11 | M30 | 188 A9.000 | 0 445 110 083 | 55184536 | F00VC01038 | Details | ||
| 1.3 | 2003/06-2006/09 | M15 | 188 A9.000 | 0 445 110 083 | 55184536 | F00VC01038 | Details | ||
| Ignis [MH] Hatchback | 1.3 | 2003/10-2007/12 | Z13DT | 0 445 110 083 | 15710 84E60 000 | F00VC01038 | Details | ||
| Swift [MZ/EZ] Hatchback | 1.3 | 2005/08 | Z13DT | 0 445 110 083 | 15710 84E60 000 | F00VC01038 | Details | ||
| Fiorino '07 [225] | 1.3 | 2010/06 | ECOCF5 | 199 A9.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | |
| Fiorino '07 [225] | 1.3 | 2010/09 | 199 B1.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | ||
| Qubo [300] | 1.3 | 40330 | ECOCF5 | 199 A9.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | |
| Qubo [300] | 1.3 | 40330 | 199 B1.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | ||
| Strada [278] | 1.3 | 40878 | 199 B1.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | ||
| Combo [D] | 1.2 | 2012/02 | A 13 FD | 0 445 110 351 | F00VC01200 | Details | |||
| 1.3 | 2011/06 | 199 B1.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | |||
| 1.3 | 2015/05 | 312 B1.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | |||
| 1.3 | 2009/09-2010/11 | ECOCF4 | 199 A2.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | ||
| Swift [AZG] Hatchback | 1.2 | 2010/09 | DPF | D13A | 0 445 110 398 | 15710-68L00 | F00VC01200 | Details | |
| Swift [AZG] Hatchback | 1.2 | 2010/09 | D13AA | 0 445 110 351 | 15710 63P00 000 | F00VC01200 | Details | ||
| Combo [D] | 2.0 | 2012/02 | A 20 FD | 0 445 110 419 | F00VC01202 | Details | |||
| 2.0 | 2015/04 | 940 C3.000 | 0 445 110 419 | 55233955 | F00VC01202 | Details | |||
| 2.0 | 2015/04 | 940 C4.000 | 0 445 110 419 | 55233955 | F00VC01202 | Details | |||
| 2.0 | 2014/07 | 5526308... | 0 445 110 419 | F00VC01202 | Details | ||||
| 2.0 | 2014/07 | 55263087 | 0 445 110 419 | F00VC01202 | Details | ||||
| 2.0 | 2014/07 | 55263087 | 0 445 110 419 | F00VC01202 | Details | ||||
| 2.0 | 2014/07 | 55263088 | 0 445 110 419 | F00VC01202 | Details | ||||
| 2.0 | 2014/07 | 55263088 | 0 445 110 419 | F00VC01202 | Details | ||||
| Details | |||||||||
| 13 cm*2 cm *2 cm | 8-97300-091-0 | Common rail injector valve set | 97363811 | 0 445 110 118 | Details | ||||
| Fiorino '07 [225] | 1.3 | 2007/12 | M73 | 199 A2.000 | 0 445 110 183 | 55197875 | F00VC01334 | Details | |
| Qubo [300] | 1.3 | 39692 | M73 | 199 A2.000 | 0 445 110 183 | 55197875 | F00VC01334 | Details | |
| Strada [278] | 1.3 | 2005/07-2011/12 | M71 | 223 A9.000 | 0 445 110 183 | 55197875 | F00VC01334 | Details | |
| Combo C [Tour] | 1.3 | 2006/03-2012/01 | FIAT | Z 13 DTJ | 0 445 110 183 | 93183910 | F00VC01334 | Details | |
| Scorpio | 2.6 | 2008/02-2012/12 | IVECO | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |
| 0.9 | 2010/01 | BSIII | C2 CRDe | 0 445 110 310 | 0305BM0071N | F00VC01334 | Details | ||
| 0.9 | 2011/04 | BSIII | C2 CRDe | 0 445 110 310 | 0305BM0071N | F00VC01334 | Details | ||
| 1.3 | 2008/10 | 199 A3.000 | 0 445 110 183 | F00VC01334 | Details | ||||
| 1.3 | 2005/09-2010/11 | M72(ECOCF4) | 199 A3.000 | 0 445 110 183 | 55197124 | F00VC01334 | Details | ||
| 1.3 | 2006/10-2009/12 | M73 | 199 A2.000 | 0 445 110 183 | 55197124 | F00VC01334 | Details | ||
| 1.3 | 2006/10-2011/11 | M72 ECOCF4 | 199 A3.000 | 0 445 110 183 | 55197124 | F00VC01334 | Details | ||
| 1.3 | 2006/10-2011/11 | M105 | 199 A3.000 | 0 445 110 322 | 55214192 | F00VC01334 | Details | ||
| 2.6 | 2009/12 | CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.6 | 2007/12 | CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.2 | 2007/11 | mHawk CRDe | 0 445 110 310 | 305BM0071N | F00VC01334 | Details | |||
| 2.6 | 2005/02-2009/06 | SZ CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.6 | 2008/02-2012/12 | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.6 | 2008/02-2012/12 | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.5 | 2010/12 | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.6 | 2005/04-2010/01 | 2.6 NEF TCI BS2 | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.6 | 2006/11 | CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 2.5 | 2009/01 | mDI CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
| 1.2 | 2012/01 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| 1.2 | 2009/05 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| 1.3 | 2011/02 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| 1.2 | 2008/03 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| 1.2 | 2007/01 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| Splash [A5B] | 1.2 | 2008/01 | DPF | D13A | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | |
| Splash [A5B] | 1.2 | 2008/01 | Z13DTJ | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | ||
| Swift [MZ/EZ] Hatchback | 1.2 | 2008/02 | DPF | D13A | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | |
| Swift [MZ/EZ] Hatchback | 1.2 | 2008/02 | Z13DTJ | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | ||
| Indica Vista [X1] | 1.2 | 2008/08 | Quadrajet | 0 445 110 331 | F00VC01334 | Details | |||
| 1.2 | 2012/02 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| 1.2 | 2011/08 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
| Details | |||||||||
| 1.9 | 2007/10-2010/12 | Common rail injector valve set | 0 445 110 243 | 55221020 | F00VC01336 | Details | |||
| 1.9 | 2004/01-2010/12 | Turbo Ecotec | 0 445 110 243 | 55221020 | F00VC01336 | Details | |||
| 1.9 | 2003/10-2005/12 | M99 CF4 | 0 445 110 243 | 55221020 | F00VC01336 | Details | |||
| 1.9 | 2003/10-2005/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
| 1.9 | 2006/03-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
| 1.9 | 2006/03-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
| 2.4 | 2006/03-2008/12 | 0 445 110 213 | 55198219 | F00VC01336 | Details | ||||
| 1.9 | 2006/06-2008/03 | Turbo Ecotec | 0 445 110 243 | F00VC01336 | Details | ||||
| 2.4 | 2006/03-2009/12 | M99 CF4 | 0 445 110 213 | 55217235 | F00VC01336 | Details | |||
| 9-5 [9600] Kombi | 1.9 | 2006/01-2010/02 | 0 445 110 243 | F00VC01336 | Details | ||||
| 9-5 [9600] Kombi | 1.9 | 2007/01-2010/02 | 0 445 110 243 | F00VC01336 | Details | ||||
| 1.9 | 2006/01-2010/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
| 1.9 | 2006/03-2010/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
| 1.9 | 2004/07-2005/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
| 1.9 | 2006/01-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
| 1.9 | 2005/06-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
| 2.4 | 2005/06-2008/12 | 0 445 110 213 | 55198219 | F00VC01336 | Details | ||||
| 2.4 | 2005/10-2007/10 | 0 445 110 213 | 55198219 | F00VC01336 | Details | ||||
| 9-5 [9600] | 1.9 | 2005/09-2010/02 | 0 445 110 243 | F00VC01336 | Details | ||||
| 1.9 | 2006/03-2008/12 | 939 A1.000 | 0 445 110 244 | 0000055198217 | F00VC01344 | Details | |||
| 1.9 | 2006/03-2008/12 | 939 A7.000 | 0 445 110 244 | 0000055198217 | F00VC01344 | Details | |||
| SX4 Hatchback | 1.9 | 2006/05 | D19AA | 0 445 110 276 | 15710 79J50 000 | F00VC01344 | Details | ||
| SX4 Hatchback | 1.9 | 2006/05 | D19AA | 0 445 110 276 | 15710 79J50 000 | F00VC01344 | Details | ||
| 1.9 | 2005/04-2010/12 | 937 A.3000 | 0 445 110 276 | 55200259 | F00VC01344 | Details | |||
| 1.9 | 2006/01-2010/12 | 939 A7.000 | 0 445 110 276 | 55200259 | F00VC01344 | Details | |||
| 1.9 | 2005/06-2008/12 | 939 A1.000 | 0 445 110 244 | 55198217 | F00VC01344 | Details | |||
| 1.9 | 2006/01-2008/12 | 939 A7.000 | 0 445 110 244 | 0000055198217 | F00VC01344 | Details | |||
| Details | |||||||||
| Movano [A] | 2.5 | 2006/08-2010/03 | RENAULT RENAULT RENAULT | G9U-6... | 0 445 110 265 | 93189952 | F00VC01353 | Details | |
| Movano [A] | 2.5 | 2006/08-2010/03 | G9U-632 | 0 445 110 265 | 93189952 | F00VC01353 | Details | ||
| Movano [A] | 2.5 | 2006/08-2010/03 | G9U-632 | 0 445 110 265 | 93189952 | F00VC01353 | Details | ||
| Interstar [X70] | 2.5 | 2003/11-2010/06 | G9U... | 0 445 110 265 | 16600 00Q0D | F00VC01353 | Details | ||
| Interstar [X70] | 2.5 | 2002/07-2010/06 | G9U... | 0 445 110 265 | 16600 00Q0D | F00VC01353 | Details | ||
| Interstar [X70] | 2.5 | 2006/10 | G9U 630 | 0 445 110 265 | 16600 00Q0D | F00VC01353 | Details | ||
| Primastar [X83] | 2.5 | 2006/10-2010/04 | G9U 650 (M2) | 0 445 110 265 | 82 00 484 403 | F00VC01353 | Details | ||
| Master II | 2.5 | 2006/11-2010/04 | G9U 650 (M1) | 0 445 110 265 | 82 00 484 403 | F00VC01353 | Details | ||
| Master II | 2.5 | 2006/11-2010/04 | G9U 632 (M1) | 0 445 110 265 | 82 00 484 403 | F00VC01353 | Details | ||
| Master II | 2.5 | 2006/11-2010/04 | G9U 632 (MY) | 0 445 110 265 | 82 00 484 403 | F00VC01353 | Details | ||
| Master II | 2.5 | 2006/01 | G9U 630 | 0 445 110 265 | 82 00 484 403 | F00VC01353 | Details | ||
| Trafic II [EL/FL/JL] | Details | ||||||||
| 2.0 | 2009/02-2010/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2009/04-2010/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 9-3 [9440] Cabriolet | 1.9 | 2010/09-2012/06 | A19DTR (160) | 0 445 110 299 | 55209382 | F00VC01360 | Details | ||
| 9-3 [9440] Cabriolet | 1.9 | 2008/02-2011/02 | Z 19 DTR | 0 445 110 299 | F00VC01360 | Details | |||
| 2.0 | 2009/05-2011/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2010/06-2011/12 | 939 B4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.4 | 2007/02-2008/12 | 939 A9.000 | 0 445 110 308 | 55208183 | F00VC01360 | Details | |||
| 2.4 | 2006/09-2008/12 | 939 A9.000 | 0 445 110 308 | 55208183 | F00VC01360 | Details | |||
| 2.0 | 2010/05 | 940 A4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2010/05 | 940 A5.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2010/04 | 940 A7.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2013/12 | 940 B4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2013/08 | 940 B5.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2014/02 | 940 B9.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2010/04 | 940... | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2012/06 | LBS | 0 445 110 327 | F00VC01360 | Details | ||||
| 1.6 | 2008/07 | M78 | 198 A2.000 | 0 445 110 300 | 55206704 | F00VC01360 | Details | ||
| 1.9 | 2008/08 | M94 | 844 A1.000 | 0 445 110 299 | 55221024 | F00VC01360 | Details | ||
| 2.0 | 2008/08 | M120 | 198 A5.000 | 0 445 110 299 | 55221024 | F00VC01360 | Details | ||
| 2.0 | 2008/08 | 844 A2.000 | 0 445 110 299 | 55221024 | F00VC01360 | Details | |||
| 1.6 | 2007/10-2012/12 | 350 A2.000 | 0 445 110 300 | 55206704 | F00VC01360 | Details | |||
| 1.6 | 2008/09-2012/12 | 350 A3.000 | 0 445 110 300 | 55206704 | F00VC01360 | Details | |||
| 9-3 [9440] Kombi | 1.9 | 2010/09-2012/06 | A19DTR (130) | 0 445 110 299 | F00VC01360 | Details | |||
| 9-3 [9440] Kombi | 1.9 | 2010/09-2012/06 | A19DTR (160) | 0 445 110 299 | F00VC01360 | Details | |||
| 9-3 [9440] Kombi | 1.9 | 2008/02-2011/02 | Z 19 DTR | 0 445 110 299 | F00VC01360 | Details | |||
| 9-3X [9440] | 1.9 | 2010/03-2012/06 | Z 19 DTR | 0 445 110 299 | F00VC01360 | Details | |||
| 2.0 | 2009/05-2011/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.0 | 2010/06-2011/12 | 939 B4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
| 2.4 | 2007/02-2008/12 | 939 A9.000 | 0 445 110 308 | 55208183 | F00VC01360 | Details | |||
| 2.4 | 2006/09-2008/12 | 939 A9.000 | 0 445 110 308 | 55208173 | F00VC01360 | Details | |||
| 9-3 [9440] 9-3 [9440] 9-3 [9440] 9-5 [650] | 1.9 | 2010/09-2012/06 | A19DTR (130) | 0 445 110 299 | F00VC01360 | Details | |||
| 1.2 | 2011/09 | LSF | A 13 DT... | 0 445 110 326 | F00VC01369 | Details | |||
| 1.2 | 2011/09 | LDV | A 13 DTC | 0 445 110 325 | F00VC01369 | Details | |||
| 1.2 | 2011/09 | A 13 DT... | 0 445 110 326 | F00VC01369 | Details | ||||
| 1.2 | 2011/09 | A 13 DTC | 0 445 110 325 | F00VC01369 | Details | ||||
| Details | |||||||||
| Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Movano [B] Vivaro Vivaro Master III Master III Master III Master III Master III Master III Master III Master III Master III Master III Master III Master III Master III Master III | 2.3 | 2010/04 | M9T 6... | 0 445 110 375 | 93168212 | F00VC01380 | Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.