View By Injector Valve Set Categories

For IVECO(Daily 35 S 13)

Following are the technical parameters of IVECO(Daily 35 S 13) for your reference

Series Emissions Years Engine Engine Code Injector Number OE Number Part Number  
Daily 2012 2.3 2011/07-2014/07 F1AE3481A*A0... 0 445 110 418 504389548 F00VC01201 Details
Daily 2014 2.3 2014/05 F1AFL411A*A 0 445 110 418 504389548 F00VC01201 Details
Daily 2014 2.3 2014/05 F1AFL411A*A 0 445 110 418 504389548 F00VC01201 Details
Daily 2014 2.3 2014/05 F1AFL411A*A 0 445 110 418 504389548 F00VC01201 Details
Daily 2014 2.3 2014/05 F1AFL411B*A 0 445 110 418 504389548 F00VC01201 Details
Daily 2014 2.3 2014/05 F1AFL411C*A 0 445 110 418 504389548 F00VC01201 Details
2.3 2009/09-2012/03 FPT INDUSTRIAL F1AE0481T 0 445 110 273 504088755 F00VC01338 Details
2.3 2009/09-2012/03 FPT INDUSTRIAL F1AE0481T 0 445 110 273 504088755 F00VC01338 Details
Ducato Maxi Cargo 2.3 2009/09-2012/03 MULTIJET F1AE0481T 0 445 110 273 504088755 F00VC01338 Details
Ducato Minibus 2.3 2009/09-2012/03 MULTIJET F1AE0481T 0 445 110 273 504088755 F00VC01338 Details
Ducato Multi 2.3 2009/09-2012/03 MULTIJET F1AE0481T 0 445 110 273 F00VC01338 Details
Boxer 2.3 2009/10-2012/02 FPT INDUTRIAL F1AE0481T 0 445 110 273 F00VC01338 Details
HD 3.0 2011/04 0 445 110 248 50438 01170 F00VC01338 Details
CityClass 3.0 2007/08-2011/12 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily 2006 2.3 2006/04-2011/12 SOFIM F1AE0481F*... 0 445 110 273 504088755 F00VC01338 Details
Daily 2006 2.3 2006/04-2011/12 SOFIM F1AE0481F*B... 0 445 110 273 504088755 F00VC01338 Details
Daily 2006 2.3 2006/04-2011/12 SOFIM F1AE0481G*... 0 445 110 273 504088755 F00VC01338 Details
Daily 2006 2.3 2006/04-2011/12 SOFIM F1AE0481R.. 0 445 110 273 504088755 F00VC01338 Details
Daily 2006 2.3 2006/04-2009/05 SOFIM F1AE0481G... 0 445 110 273 504088755 F00VC01338 Details
Daily 2006 2.3 2006/04-2011/12 SOFIM F1AE0481R.. 0 445 110 273 504088755 F00VC01338 Details
Daily 2009 2.3 2009/06-2011/12 SOFIM F1AE0481U*... 0 445 110 273 504088755 F00VC01338 Details
Daily 2009 2.3 2009/06-2011/12 SOFIM F1AE0481U*... 0 445 110 273 504088755 F00VC01338 Details
Daily 2009 2.3 2009/06-2011/12 SOFIM F1AE0481V*... 0 445 110 273 504088755 F00VC01338 Details
Daily 2009 2.3 2009/06-2011/12 SOFIM F1AE0481V.. 0 445 110 273 504088755 F00VC01338 Details
Daily Chassi 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily Furgao 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily Furgao 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily Furgao 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily MaxiVan 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily MaxiVan 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily MaxiVan 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Power Daily 2.8 2004/06 SOFIM8140.43 0 445 110 248 504088823 F00VC01338 Details
Scudato 3.0 2007/08-2011/12 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2000/08-2002/03 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2005/06-2009/08 SOFIM 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
2.8 2005/06-2009/08 SOFIM 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
Ducato Maxi Cargo 2.8 2005/06-2009/08 SOFIM 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
Ducato Minibus 2.8 2005/06-2009/08 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
Ducato Multi 2.8 2005/06-2009/08 8140.43S 0 445 120 002 500384284 F00RJ00005 Details
Boxer 2.8 2005/09-2009/09 SOFIM 8140.43S 0 445 120 002 1980 83 F00RJ00005 Details
Boxer [U3] 2.8 2000/09-2002/02 SOFIM 8140.43S 0 445 120 002 1980 83 F00RJ00005 Details
Boxer [U5] 2.8 2004/08-2006/05 8140 43N 0 445 120 002 1980 83 F00RJ00005 Details
Boxer [U5] 2.8 2002/09-2006/05 8140.43S 0 445 120 002 1980 83 F00RJ00005 Details
Mascott 2.8 2001/01-2004/06 SOFIM 8140.43B.3586/3588 0 445 120 002 50 01 849 912 F00RJ00005 Details
Mascott 2.8 1999/01-2004/06 8140.43S.2585 0 445 120 002 50 01 849 912 F00RJ00005 Details
Mascott 2.8 1999/01-2004/06 8140.43S.3585 0 445 120 002 50 01 849 912 F00RJ00005 Details
Mascott 2.8 2001/01-2004/06 8140.43K.2585 0 445 120 002 50 01 849 912 F00RJ00005 Details
Mascott 2.8 2001/10-2004/06 8140.43N.3585 0 445 120 002 50 01 849 912 F00RJ00005 Details
CityClass 2.8 2005/10-2007/07 8140.43S 0 445 120 002 500313105 F00RJ00005 Details
Daily 2000 2.8 2001/05-2006/03 SOFIM 8140.43B.43... 0 445 120 002 500313105 F00RJ00005 Details
Daily 2000 2.8 1999/05-2006/03 SOFIM 8140.43S... 0 445 120 002 500313105 F00RJ00005 Details
Daily 2000 2.8 2001/01-2004/09 SOFIM 8140.43S... 0 445 120 002 500313105 F00RJ00005 Details
Daily 2000 2.8 2001/01-2004/09 SOFIM 8140.43S 0 445 120 002 500313105 F00RJ00005 Details
Daily 2000 2.8 2001/05-2004/09 SOFIM 8140.43B.43... 0 445 120 002 500313105 F00RJ00005 Details
Daily 50 C 15 2.8 2011/05-2004/09 SOFIM 8140.43N.43... 0 445 120 002 500313105 F00RJ00005 Details
Daily Chassi 2.8 2005/10-2007/07 SOFIM 8140.43S 0 445 120 002 500313105 F00RJ00005 Details
Daily Chassi 2.8 2005/10-2007/07 SOFIM 8140.43S 0 445 120 002 500313105 F00RJ00005 Details
Daily Chassi 2.8 2005/10-2007/07 SOFIM 8140.43S 0 445 120 002 500313105 F00RJ00005 Details
Daily Chassi 2.8 2005/10-2007/07 SOFIM 8140.43S 0 445 120 002 500313105 F00RJ00005 Details
Iveco 2.8 2004/12 SOFIM Sofim_EU3 0 445 120 002 500313105 F00RJ00005 Details
Scudato 2.8 2005/10-2011/12 8140.43S 0 445 120 002 500313105 F00RJ00005 Details
Turbo Daily 2.8 2003/03 SOFIM SOFIM8140.43 0 445 120 002 500313105 F00RJ00005 Details

Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.

Hot Products

Contact Us