| Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
| 13 cm*2 cm *2 cm | 428 9311 | Common rail injector valve set | 74 20 798 683 | 0 445 120 066 | Details | ||||
| Interstar [X70] | 1.9 | 2002/07-2010/06 | F9Q 77... | 0 445 110 110 | F00VC01034 | Details | |||
| Kangoo I | 1.9 | 2000/05-2007/12 | F9Q 790 | 0 445 110 109 | 82 00 100 696 | F00VC01034 | Details | ||
| Kangoo I | 1.9 | 2003/10-2006/10 | F9Q 790 | 0 445 110 109 | 82 00 100 696 | F00VC01034 | Details | ||
| Master II | 1.9 | F9Q 774 | 0 445 110 110 | 82 00 100 272 | F00VC01034 | Details | |||
| TK 55 | 3.0 | 2009/08 | ZD30 Kai (Hi) | 0 445 110 284 | 16600MA70A | F00VC01329 | Details | ||
| Mascott | 3.0 | 2004/05-2007/05 | DXi 3-160 ZD3 604 | 0 445 110 169 | F00VC01329 | Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.