View By Injector Valve Set Categories

For ALFA ROMEO(156 1.9 JTD Sportwagon)

Following are the technical parameters of ALFA ROMEO(156 1.9 JTD Sportwagon) for your reference

Series Emissions Years Engine Engine Code Injector Number OE Number Part Number  
1.9 2000/06-2000/09 M3 0 445 110 002 0000046472233 F00VC01016 Details
2.4 2000/09-2000/06 M1 CF2 FIAT 0 445 110 002 0000046472233 F00VC01016 Details
2.4 1998/03-2000/12 M6/M5 CF2 M3 0 445 110 002 95400103 F00VC01016 Details
2.4 1998/03-2000/12 ALFA ROMEO M3 0 445 110 002 95400103 F00VC01016 Details
1.9 1999/10-2000/09 M1 CF2 0 445 110 002 95400103 F00VC01016 Details
2.4 1999/10-2000/09 M6/M5 CF2 0 445 110 002 95400103 F00VC01016 Details
1.9 1998/05-1999/02 ALFA ROMEO 0 445 110 002 0000046472233 F00VC01016 Details
1.9 1998/05-1999/02 ALFA ROMEO 0 445 110 002 0000046472233 F00VC01016 Details
1.9 1998/05-1999/02 ALFA ROMEO 0 445 110 002 0000046472233 F00VC01016 Details
1.9 1999/02-2000/12 0 445 110 002 0000046472233 F00VC01016 Details
1.9 1997/10-2000/09 0 445 110 002 0000046472233 F00VC01016 Details
2.4 1997/10-2000/09 0 445 110 002 0000046472233 F00VC01016 Details
2.4 1988/10-2000/09 0 445 110 002 0000046472233 F00VC01016 Details
1.9 1999/10-2000/09 M1 CF2 0 445 110 002 95400103 F00VC01016 Details
2.4 1999/10-2000/09 M6/M5 CF2 0 445 110 002 95400103 F00VC01016 Details
Details
2.4 2003/06-2006/02 M24 841N.000 0 445 110 111 55192534 F00VC01036 Details
2.4 2003/06-2006/02 M25 841M.000 0 445 110 111 55192534 F00VC01036 Details
2.4 2004/10-2007/10 M24 841 N.000 0 445 110 111 55192534 F00VC01036 Details
2.4 2004/10-2007/10 M25 841 M.000 0 445 110 111 55192534 F00VC01036 Details
1.9 2003/06-2006/02 M22 841 G.000/841 H.000 0 445 110 111 55193808 F00VC01036 Details
1.9 2003/06-2007/10 M23 841G.000 0 445 110 111 55193808 F00VC01036 Details
1.9 2003/06-2006/02 841H.000 0 445 110 111 55193808 F00VC01036 Details
1.9 2003/10-2010/12 937 A5.000 0 445 110 111 55193808 F00VC01036 Details
1.9 2002/10-2005/12 192 A5.000 0 445 110 111 55193808 F00VC01036 Details
1.9 2003/06-2005/10 937 A4.000 0 445 110 111 55193808 F00VC01036 Details
2.4 2004/10-2005/12 937 A5.000 0 445 110 111 55193808 F00VC001036 Details
2.4 2004/10-2005/12 937 A5.000 0 445 110 111 55193808 F00VC01036 Details
2.4 2004/10-2005/12 937 A5.000 0 445 110 111 55193808 F00VC01036 Details
1.9 2003/06-2005/12 841 G.000 0 445 110 111 551931808 F00VC01036 Details
1.9 2004/10-2005/10 841 M.000 0 445 110 111 55193808 F00VC01036 Details
1.9 2004/10-2005/10 841 M.000 0 445 110 111 55193808 F00VC01036 Details
1.9 2002/10-2003/09 192A5000 0 445 110 111 55193808 F00VC01036 Details
1.9 2004/02-2005/12 192B1000 0 445 110 111 55193808 F00VC01036 Details
1.9 2003/06-2006/09 937 A.4000 0 445 110 111 55193808 F00VC01036 Details
1.9 2004/10-2006/02 937 A5.000 0 445 110 111 55193808 F00VC01036 Details
2.4 2002/10-2005/10 192 A5.000 0 445 110 111 55193808 F00VC01036 Details
2.4 2004/10-2005/10 192 B1.000 0 445 110 111 55193808 F00VC01036 Details
2.4 2003/06-2005/10 937 A4.000 0 445 110 111 55193808 F00VC01036 Details
2.4 2003/06-2005/10 841 G.000 55193808 F00VC01036 Details
1.9 2003/06-2004/12 182 B9.000 0 445 110 119 55187291 F00VC01046 Details
1.9 2002/01-2005/12 937 A2.000 0 445 110 119 55187291 F00VC01046 Details
2.4 2002/01-2005/10 841 C.000 0 445 110 119 55187291 F00VC01046 Details
2.4 2000/09-2002/05 M8 CF3 841C000 0 445 110 119 55187291 F00VC01046 Details
2.4 20002/04-2005/02 M20 841C.000 0 445 110 119 55187290 F00VC01046 Details
1.9 2003/06-2006/10 182B9000 0 445 110 119 55187291 F00VC01046 Details
1.9 2003/06-2004/12 182 B9.000 0 445 110 119 55187291 F00VC01046 Details
1.9 2002/01-2005/10 937 A2.000 0 445 110 119 55187291 F00VC01046 Details
1.9 2000/09-2001/12 AR37101 / 937A2.000 0 445 110 119 55187291 F00VC01046 Details
2.4 2000/09-2001/12 839 A6.000 0 445 110 119 F00VC01046 Details
2.4 2002/01-2005/10 841 C.000 0 445 110 119 F00VC01046 Details
1.9 2001/06-2006/11 M3 CF3 937 A2.000 0 445 110 119 F00VC01046 Details
1.9 2000/09-2001/06 M2 CF3 AR37101 0 445 110 119 F00VC01046 Details
2.4 2002/06-2005/09 M8 CF3 841C000 0 445 110 119 F00VC01046 Details
M3 CF3 937 A2.000 841G.000 0 445 110 119 F00VC01046 Details
Details
1.9 2007/10-2010/12 Common rail injector valve set 0 445 110 243 55221020 F00VC01336 Details
1.9 2004/01-2010/12 Turbo Ecotec 0 445 110 243 55221020 F00VC01336 Details
1.9 2003/10-2005/12 M99 CF4 0 445 110 243 55221020 F00VC01336 Details
1.9 2003/10-2005/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2006/03-2008/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2006/03-2008/12 0 445 110 243 55221020 F00VC01336 Details
2.4 2006/03-2008/12 0 445 110 213 55198219 F00VC01336 Details
1.9 2006/06-2008/03 Turbo Ecotec 0 445 110 243 F00VC01336 Details
2.4 2006/03-2009/12 M99 CF4 0 445 110 213 55217235 F00VC01336 Details
9-5 [9600] Kombi 1.9 2006/01-2010/02 0 445 110 243 F00VC01336 Details
9-5 [9600] Kombi 1.9 2007/01-2010/02 0 445 110 243 F00VC01336 Details
1.9 2006/01-2010/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2006/03-2010/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2004/07-2005/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2006/01-2008/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2005/06-2008/12 0 445 110 243 55221020 F00VC01336 Details
2.4 2005/06-2008/12 0 445 110 213 55198219 F00VC01336 Details
2.4 2005/10-2007/10 0 445 110 213 55198219 F00VC01336 Details
9-5 [9600] 1.9 2005/09-2010/02 0 445 110 243 F00VC01336 Details

Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.

Hot Products

Contact Us